Washington Contract Firefighters Association | |
Profit and Loss | |
January – December 2013 | |
Total | |
Income | |
Bank Income | 1.57 |
Dues Income | 6,170.00 |
Other Income | 217.00 |
Remote Food Fees | 2,065.00 |
Training Income | |
ICS-200 | 3,690.00 |
PUD Training | 3,415.00 |
RT-130 | 16,102.00 |
S-130/190, I-100, L-180 | 22,794.08 |
S-131 | 3,875.00 |
S-133 | 920.00 |
S-212 | 3,110.00 |
S-230/231 | 2,730.00 |
S-290 | 1,750.00 |
Total Training Income | 58,386.08 |
Total Income | 66,839.65 |
Gross Profit | 66,839.65 |
Expenses | |
Administrative Expenses | |
Office Expense | 160.90 |
PayPal Fees | 1,457.98 |
Quickbooks Online | 325.22 |
ServerPoint | 179.40 |
Total Administrative Expenses | 2,123.50 |
Licenses/Fees | 26.00 |
Meeting Expenses | |
Meals | 138.04 |
Meeting Supplies | 84.32 |
Milage | 1,103.09 |
Total Meeting Expenses | 1,325.45 |
Other Expenses | |
Database Expense | 820.00 |
Insurance | 899.00 |
Total Other Expenses | 1,719.00 |
Romote Class Food Fee | 2,065.00 |
Staff Compensation | |
President Salary | 4,500.00 |
Secretary Pay | 4,510.00 |
Training Coordinator Pay | 3,920.00 |
Total Staff Compensation | 12,930.00 |
Training Expenses | |
Class Materials | 6,410.41 |
Class Supplies | 1,395.88 |
Equipment | 157.48 |
Facility Rental | 356.39 |
Instructors | 17,573.00 |
Lodging | 180.10 |
Meals | 552.38 |
Mileage | 2,270.81 |
Postage/Shipping | 592.17 |
Total Training Expenses | 29,488.62 |
Total Expenses | 49,677.57 |
Net Operating Income | 17,162.08 |