Income | |
Bank Income | 8.37 |
Dues Associate Member | 300.00 |
Dues Income | 9,300.00 |
Non-Member Record Review | 195.00 |
Records Review | 1,840.00 |
Extra time to work on records | 419.00 |
Manual Card Creation | 590.00 |
Returning Review | 2,210.00 |
Review Full Assistance | 745.00 |
Review Hard Copies | 430.00 |
Total Records Review | $6,234.00 |
Training Income | |
FFT2 Basic Course | 10,957.00 |
FFT2 Non-Member | 1,200.00 |
Field Day | 3100.06 |
Field Day Non-Member | 480.00 |
RT-130 | 33,860.00 |
RT-130 Non-Member | 15,595.00 |
S-131 | 4,505.00 |
S-131 Non Member | 200.00 |
S-212 | 2,479.07 |
S-230 Class | 2,270.00 |
Total Training Income | $74,646.13 |
Total Income | $90,683.50 |
Expenses | |
Administrative Expenses | |
990 Taxes | 600.00 |
Office Expense | 781.29 |
PayPal Fees | 2,494.78 |
Quickbooks Online | 251.88 |
Web Hosting | 826.04 |
Total Administrative Expenses | $4,953.99 |
Other Expenses | |
Miscellaneous (Class Refunds) D&O Insurance | 420.00 1,171.00 |
Database Expense | 3,535.00 |
Total Other Expenses | $5,126.00 |
Staff Compensation | |
President Salary | 6,000.00 |
Records Inspecting | 4,781.67 |
Secretary Pay | 11,683.89 |
Training Coordinator Pay | 5,534.44 |
Total Staff Compensation | $28,000.00 |
Training Expenses | |
Class Materials | 2,599.38 |
Class Supplies | 1,354.02 |
Equipment/Rental | 290.00 |
Facility Rental | 300.00 |
Instructors | 23,980.00 |
Lodging | 272.13 |
Meals | 420.07 |
Mileage | 1,663.51 |
Postage/Shipping | 371.41 |
Total Training Expenses | $31,250.52 |
Total Expenses | $69,330.51 |
Net Operating Income | $21,772.99 |
WCFA Profit and Loss January – December 2021
This entry was posted in Financial Statements. Bookmark the permalink.